GENERAL INFORMATION
| S.No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | Career Point Gurukul School, Kota | 
| 2 | AFFILIATION NO (IF APPLICABLE) | 1730579 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 10923 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | Career Point Gurukul, Thegda, Kota (Raj.) 324003 | 
| 5 | PRINCIPAL QUALIFICATION | MA, M.ed | 
| 6 | PRINCIPAL NAME | Shital Saraf | 
| 7 | SCHOOL EMAIL ID | 10923@cbseshiksha.in | 
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 90791 34720 | 
DOCUMENTS AND INFORMATION
| S.No. | DOCUMENTS/INFORMATION | DOCUMENTS | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | NA | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | 
RESULT AND ACADEMICS
| S.No. | DOCUMENTS/INFORMATION | DOCUMENTS | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View | 
| 2 | ANNUAL ACADEMIC CALANDER | View | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | 
| 5 | LAST THREE—YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View | 
RESULT CLASS X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2022-2023 | 35 | 35 | 100% | |
| 2 | 2021-2022 | 37 | 36 | 100% | 1 Absent | 
| 3 | 2020-2021 | 49 | 49 | 100% | |
| 4 | 2019-2020 | 75 | 75 | 100% | |
| 5 | 2018-2019 | 104 | 104 | 100% | 
RESULT CLASS XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2022-2023 | 59 | 44 | 75% | |
| 2 | 2021-2022 | 67 | 66 | 98.50% | |
| 3 | 2020-2021 | 47 | 47 | 100% | |
| 4 | 2019-2020 | 98 | 92 | 93.87% | |
| 5 | 2018-2019 | 128 | 101 | 78.90% | 
STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | Shital Saraf | 
| 2 | TOTAL NO. OF TEACHERS | 17 | 
| PGT | 10 | |
| TGT | 8 | |
| PRT | 0 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | Neelam Vijayvargiya | 
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Purti Sharma | 
SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16188 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 64 & 46 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 & 520 | 
| 4 | INTERNET FACILITY (Y/N) | YES | 
| 5 | NO. OF GIRLS TOILETS | 8 | 
| 6 | NO. OF BOYS TOILETS | 8 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N.A | 

